|
Temperature & Humidity Chamber for LCM;JD3-Temperature & Humidity Chamber for LCM
|
|
|
JD3-Temperature & Humidity Chamber for LCM |
Cat.NO.ㄩ9602lhx35pxy0719 |
|
Please go back to home page to find more relative products, or contact us﹛ ﹛ Feature |
|
|
Specification
| Models | THS-D |
| Inside DimensionsW x D x Hcm | 100 x 80 x 100 |
| Outside DimensionsW x D x H cm | 160 x 110 x 185 |
| Precool / Preheat Range | -70'C, -60'C, -50'C, -40'C, -30'C, -20'C, -10'C, 0'C ~ 100'C, 150'C(180'C) |
| Shocking Range | (5.0%RH)10.0%RH ~ 98.0%RH |
| Time Range | 0 hour 0 min ~ 999 hour 59 min / segment |
| Resolution | 0.01'C / min, 0.1%RH/ min |
| Control Constancy | 0.20'C, 2.0%RH |
| Micro Controller | THS-2001 |
JD3-Temperature & Humidity Chamber for LCM JD3-Temperature & Humidity Chamber for LCM